<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SmartLogic Solutions Blog &#187; JavaScript</title>
	<atom:link href="http://blog.smartlogicsolutions.com/category/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.smartlogicsolutions.com</link>
	<description>News and updates from the people at SmartLogic Solutions</description>
	<lastBuildDate>Tue, 07 Sep 2010 17:15:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Analytics Event Tracking Overview</title>
		<link>http://blog.smartlogicsolutions.com/2009/09/24/google-analytics-event-tracking-overview/</link>
		<comments>http://blog.smartlogicsolutions.com/2009/09/24/google-analytics-event-tracking-overview/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 18:17:44 +0000</pubDate>
		<dc:creator>Yair Flicker</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Yair Flicker]]></category>

		<guid isPermaLink="false">http://blog.smartlogicsolutions.com/?p=714</guid>
		<description><![CDATA[At our last monthly technical luncheon I gave a presentation on Google Analytics Event Tracking.
Event Tracking in Google Analytics lets the web developer track AJAX requests and by extension Flash events too.  AJAX requests don&#8217;t cause page views but as more and more web applications use AJAX it&#8217;s important to track the AJAX requests [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.smartlogicsolutions.com/2009/09/24/google-analytics-event-tracking-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using SWFObject to Seamlessly Upgrade to Flash Player 10</title>
		<link>http://blog.smartlogicsolutions.com/2008/10/15/using-swfobject-to-seamlessly-upgrade-to-flash-player-10/</link>
		<comments>http://blog.smartlogicsolutions.com/2008/10/15/using-swfobject-to-seamlessly-upgrade-to-flash-player-10/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 14:58:11 +0000</pubDate>
		<dc:creator>Greg Jastrab</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Greg Jastrab]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[flash player 10]]></category>
		<category><![CDATA[swfobject]]></category>

		<guid isPermaLink="false">http://blog.smartlogicsolutions.com/?p=324</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.smartlogicsolutions.com/2008/10/15/using-swfobject-to-seamlessly-upgrade-to-flash-player-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebox With Prototype</title>
		<link>http://blog.smartlogicsolutions.com/2008/10/14/facebox-with-prototype/</link>
		<comments>http://blog.smartlogicsolutions.com/2008/10/14/facebox-with-prototype/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 18:58:55 +0000</pubDate>
		<dc:creator>Scott Davis</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Scott Davis]]></category>
		<category><![CDATA[facebox]]></category>
		<category><![CDATA[modal]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[window]]></category>

		<guid isPermaLink="false">http://blog.smartlogicsolutions.com/?p=316</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.smartlogicsolutions.com/2008/10/14/facebox-with-prototype/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>using active x and javascript to scan from your web app</title>
		<link>http://blog.smartlogicsolutions.com/2008/08/08/using-active-x-and-javascript-to-scan-from-your-web-app/</link>
		<comments>http://blog.smartlogicsolutions.com/2008/08/08/using-active-x-and-javascript-to-scan-from-your-web-app/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 16:57:18 +0000</pubDate>
		<dc:creator>Joseph Jakuta</dc:creator>
				<category><![CDATA[ActiveX]]></category>
		<category><![CDATA[Adobe PDF]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Joseph Jakuta]]></category>

		<guid isPermaLink="false">http://blog.smartlogicsolutions.com/?p=125</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.smartlogicsolutions.com/2008/08/08/using-active-x-and-javascript-to-scan-from-your-web-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google AJAX Libraries on Rails</title>
		<link>http://blog.smartlogicsolutions.com/2008/06/20/google-ajax-libraries-on-rails/</link>
		<comments>http://blog.smartlogicsolutions.com/2008/06/20/google-ajax-libraries-on-rails/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 20:42:47 +0000</pubDate>
		<dc:creator>Nick Gauthier</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Nick Gauthier]]></category>
		<category><![CDATA[Ruby on Rails]]></category>

		<guid isPermaLink="false">http://blog.smartlogicsolutions.com/2008/06/20/google-ajax-libraries-on-rails/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.smartlogicsolutions.com/2008/06/20/google-ajax-libraries-on-rails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More press for SpotCrime</title>
		<link>http://blog.smartlogicsolutions.com/2008/05/22/more-press-for-spotcrime/</link>
		<comments>http://blog.smartlogicsolutions.com/2008/05/22/more-press-for-spotcrime/#comments</comments>
		<pubDate>Thu, 22 May 2008 23:55:43 +0000</pubDate>
		<dc:creator>Yair Flicker</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Project/Product Releases]]></category>
		<category><![CDATA[Yair Flicker]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://blog.smartlogicsolutions.com/2008/05/22/more-press-for-spotcrime/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.smartlogicsolutions.com/2008/05/22/more-press-for-spotcrime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe onAIR Bus Tour: Baltimore</title>
		<link>http://blog.smartlogicsolutions.com/2007/08/21/adobe-onair-bus-tour-baltimore/</link>
		<comments>http://blog.smartlogicsolutions.com/2007/08/21/adobe-onair-bus-tour-baltimore/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 04:40:48 +0000</pubDate>
		<dc:creator>Greg Jastrab</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Greg Jastrab]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Yair Flicker]]></category>

		<guid isPermaLink="false">http://blog.smartlogicsolutions.com/2007/08/21/adobe-onair-bus-tour-baltimore/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.smartlogicsolutions.com/2007/08/21/adobe-onair-bus-tour-baltimore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
