<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for SmartLogic Solutions Blog</title>
	<atom:link href="http://blog.smartlogicsolutions.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.smartlogicsolutions.com</link>
	<description>News and updates from the people at SmartLogic Solutions</description>
	<pubDate>Thu, 04 Dec 2008 20:29:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-bleeding</generator>
		<item>
		<title>Comment on Recreating Ely’s Flex 4 List Component Series: Part 3 - Adding Transitions by Bookmarks about Screencast</title>
		<link>http://blog.smartlogicsolutions.com/2008/08/23/recreating-ely%e2%80%99s-flex-4-list-component-series-part-3-adding-transitions/#comment-609</link>
		<dc:creator>Bookmarks about Screencast</dc:creator>
		<pubDate>Tue, 02 Dec 2008 10:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smartlogicsolutions.com/?p=173#comment-609</guid>
		<description>[...] - bookmarked by 4 members originally found by sockmonkeyrevolt on 2008-10-24  Recreating Ely’s Flex 4 List Component Series: Part 3 - Adding Transitions  [...]</description>
		<content:encoded><![CDATA[<p>[...] - bookmarked by 4 members originally found by sockmonkeyrevolt on 2008-10-24  Recreating Ely’s Flex 4 List Component Series: Part 3 - Adding Transitions  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Timecop: Freeze Time in Ruby for Better Testing by John Trupiano</title>
		<link>http://blog.smartlogicsolutions.com/2008/11/19/timecop-freeze-time-in-ruby-for-better-testing/#comment-583</link>
		<dc:creator>John Trupiano</dc:creator>
		<pubDate>Fri, 21 Nov 2008 16:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smartlogicsolutions.com/?p=360#comment-583</guid>
		<description>Francois, Aaron, thanks for the kudos.  I hope you're finding the gem useful.  It's working very well for us on several projects.

anonymouse: time will not continue to move forward, and as you point out, this does reduce the usable scope for the gem.  I would LOVE to put this feature into Timecop, but it's not something I've looked into.

I imagine a usable solution would involve the following:

  1) Take the new time/date from the #travel() function and store it.
  2) Compute deltas (offsets) for Time.now, DateTime.now and Date.today
  3) Mock Time.now, DateTime.now and Date.today to return the current time + those deltas (rather than just returning the original mock)

It sounds do-able to me, perhaps a project for a free weekend!  If you feel so inclined, the project is available on github (http://github.com/jtrupiano/timecop).  Otherwise, it's certainly something to put on my to-do list.

Thanks for checking in.</description>
		<content:encoded><![CDATA[<p>Francois, Aaron, thanks for the kudos.  I hope you&#8217;re finding the gem useful.  It&#8217;s working very well for us on several projects.</p>
<p>anonymouse: time will not continue to move forward, and as you point out, this does reduce the usable scope for the gem.  I would LOVE to put this feature into Timecop, but it&#8217;s not something I&#8217;ve looked into.</p>
<p>I imagine a usable solution would involve the following:</p>
<p>  1) Take the new time/date from the #travel() function and store it.<br />
  2) Compute deltas (offsets) for Time.now, DateTime.now and Date.today<br />
  3) Mock Time.now, DateTime.now and Date.today to return the current time + those deltas (rather than just returning the original mock)</p>
<p>It sounds do-able to me, perhaps a project for a free weekend!  If you feel so inclined, the project is available on github (http://github.com/jtrupiano/timecop).  Otherwise, it&#8217;s certainly something to put on my to-do list.</p>
<p>Thanks for checking in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Timecop: Freeze Time in Ruby for Better Testing by anonymouse</title>
		<link>http://blog.smartlogicsolutions.com/2008/11/19/timecop-freeze-time-in-ruby-for-better-testing/#comment-582</link>
		<dc:creator>anonymouse</dc:creator>
		<pubDate>Fri, 21 Nov 2008 16:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smartlogicsolutions.com/?p=360#comment-582</guid>
		<description>So, does time still move forward after a Time.travel? That would be sweet, since some things may use time internally for benchmarking/timeouts/etc.</description>
		<content:encoded><![CDATA[<p>So, does time still move forward after a Time.travel? That would be sweet, since some things may use time internally for benchmarking/timeouts/etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Timecop: Freeze Time in Ruby for Better Testing by Aaron H.</title>
		<link>http://blog.smartlogicsolutions.com/2008/11/19/timecop-freeze-time-in-ruby-for-better-testing/#comment-574</link>
		<dc:creator>Aaron H.</dc:creator>
		<pubDate>Wed, 19 Nov 2008 19:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smartlogicsolutions.com/?p=360#comment-574</guid>
		<description>This is AWESOME.  I work on several apps that have time as a key component and this is going to be SO useful.  THANK YOU!</description>
		<content:encoded><![CDATA[<p>This is AWESOME.  I work on several apps that have time as a key component and this is going to be SO useful.  THANK YOU!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Timecop: Freeze Time in Ruby for Better Testing by François Beausoleil</title>
		<link>http://blog.smartlogicsolutions.com/2008/11/19/timecop-freeze-time-in-ruby-for-better-testing/#comment-573</link>
		<dc:creator>François Beausoleil</dc:creator>
		<pubDate>Wed, 19 Nov 2008 19:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smartlogicsolutions.com/?p=360#comment-573</guid>
		<description>Thank you very much for that.  I had started such a library, but I stopped after I coded a couple of test cases.  I'll enjoy using a good solution, instead of my half-baked one :)</description>
		<content:encoded><![CDATA[<p>Thank you very much for that.  I had started such a library, but I stopped after I coded a couple of test cases.  I&#8217;ll enjoy using a good solution, instead of my half-baked one :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eclipse 3.2 and &#8220;Out Of Memory&#8221; errors by Richard Metzler</title>
		<link>http://blog.smartlogicsolutions.com/2007/06/06/eclipse-32-and-out-of-memory-errors/#comment-570</link>
		<dc:creator>Richard Metzler</dc:creator>
		<pubDate>Tue, 18 Nov 2008 15:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smartlogicsolutions.com/2007/06/06/eclipse-32-and-out-of-memory-errors/#comment-570</guid>
		<description>Thankee! I've been struggling with a slow, intermittently crashing Eclipse for weeks, I have spent most of this afternoon googling for a fix and monkeying with the eclipse.ini, but this seems to be the solution!</description>
		<content:encoded><![CDATA[<p>Thankee! I&#8217;ve been struggling with a slow, intermittently crashing Eclipse for weeks, I have spent most of this afternoon googling for a fix and monkeying with the eclipse.ini, but this seems to be the solution!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex 3: Styling Individual Tabs in a TabBar by Glenn Gentzke</title>
		<link>http://blog.smartlogicsolutions.com/2008/11/10/flex-3-styling-individual-tabs-in-a-tabbar/#comment-545</link>
		<dc:creator>Glenn Gentzke</dc:creator>
		<pubDate>Wed, 12 Nov 2008 17:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smartlogicsolutions.com/?p=357#comment-545</guid>
		<description>@ravi
The Tab class extends Button, so you can style a selected tab like a selected button.  That said, if you really want to have the most control over what your button's looks like in different states, I recommend skinning them.  

To get started, check out Adobe's quickstart page on skinning:
http://www.adobe.com/devnet/flex/quickstart/skinning_components/

For more advanced skinning, especially for drawing skins, you might want to check out the Degrafa [http://www.degrafa.com] libraries.

You can also create a class of skins for the button:

[in the css file]
.myButtonStyle{
  skin: ClassReference("your.project.skins.MyButtonSkin");
}

Then you would just define skins for all the states in that class.  To go into the Degrafa skinning would really need another blog post and there's a lot of info already out there on that.  Hope this helps!</description>
		<content:encoded><![CDATA[<p>@ravi<br />
The Tab class extends Button, so you can style a selected tab like a selected button.  That said, if you really want to have the most control over what your button&#8217;s looks like in different states, I recommend skinning them.  </p>
<p>To get started, check out Adobe&#8217;s quickstart page on skinning:<br />
<a href="http://www.adobe.com/devnet/flex/quickstart/skinning_components/" rel="nofollow">http://www.adobe.com/devnet/flex/quickstart/skinning_components/</a></p>
<p>For more advanced skinning, especially for drawing skins, you might want to check out the Degrafa [http://www.degrafa.com] libraries.</p>
<p>You can also create a class of skins for the button:</p>
<p>[in the css file]<br />
.myButtonStyle{<br />
  skin: ClassReference(&#8221;your.project.skins.MyButtonSkin&#8221;);<br />
}</p>
<p>Then you would just define skins for all the states in that class.  To go into the Degrafa skinning would really need another blog post and there&#8217;s a lot of info already out there on that.  Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watch Multiple Logs in a Single Terminal by Nick Gauthier</title>
		<link>http://blog.smartlogicsolutions.com/2008/11/12/watch-multiple-logs-in-a-single-terminal/#comment-544</link>
		<dc:creator>Nick Gauthier</dc:creator>
		<pubDate>Wed, 12 Nov 2008 17:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smartlogicsolutions.com/?p=363#comment-544</guid>
		<description>Hey Nicholas,

I love screen, but it still requires you to run the command 4 times instead of just one command, and it requires a lot more keystrokes to set up.

This way lets you change quickly which files you're accessing by just typing them in the command.

Also to pre-empt another expected comment, yes I know about tail -f.</description>
		<content:encoded><![CDATA[<p>Hey Nicholas,</p>
<p>I love screen, but it still requires you to run the command 4 times instead of just one command, and it requires a lot more keystrokes to set up.</p>
<p>This way lets you change quickly which files you&#8217;re accessing by just typing them in the command.</p>
<p>Also to pre-empt another expected comment, yes I know about tail -f.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watch Multiple Logs in a Single Terminal by nicholas a. evans</title>
		<link>http://blog.smartlogicsolutions.com/2008/11/12/watch-multiple-logs-in-a-single-terminal/#comment-543</link>
		<dc:creator>nicholas a. evans</dc:creator>
		<pubDate>Wed, 12 Nov 2008 17:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smartlogicsolutions.com/?p=363#comment-543</guid>
		<description>You should definitely check out GNU Screen.  It's documentation is a bit difficult to wade through, but this would be a good use case for using split windows within screen.  (and besides that, screen is an essential part of any frequent terminal user's toolkit.)</description>
		<content:encoded><![CDATA[<p>You should definitely check out GNU Screen.  It&#8217;s documentation is a bit difficult to wade through, but this would be a good use case for using split windows within screen.  (and besides that, screen is an essential part of any frequent terminal user&#8217;s toolkit.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex 3: Styling Individual Tabs in a TabBar by ravi</title>
		<link>http://blog.smartlogicsolutions.com/2008/11/10/flex-3-styling-individual-tabs-in-a-tabbar/#comment-541</link>
		<dc:creator>ravi</dc:creator>
		<pubDate>Tue, 11 Nov 2008 16:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smartlogicsolutions.com/?p=357#comment-541</guid>
		<description>Great Example Thanks.
Can u tell how i can change the style of SelectedTab.I don't want Default Flex Selectedtab style</description>
		<content:encoded><![CDATA[<p>Great Example Thanks.<br />
Can u tell how i can change the style of SelectedTab.I don&#8217;t want Default Flex Selectedtab style</p>
]]></content:encoded>
	</item>
</channel>
</rss>
